Timetable
Challenge Wanaka and Lake Wanaka Half
Please note this timetable is subject to change – please check back regularly
Sun 13 January |
8.30am |
Puzzling World Junior Challenge Wanaka registration opens |
Pembroke Park |
| 10.00am |
Puzzling World Junior Challenge Wanaka race start |
||
Mon 14 January |
6.30pm |
Radio Wanaka 5km Charity Fun Run/Walk – $10 – proceeds go to Upper Clutha Children’s Medical Trust |
Wanaka Lakefront nr Stoney Creek |
Tues 15 January |
6.30pm | Locations Volunteers’ Briefing | Race Central Marquee |
Wed 16 January |
6.30am |
Swim the Course registration and 2XU wetsuit trials |
Wanaka Lakefront – Swim Start ($5 for non athletes) |
| 7.00am |
Swim the Course |
||
Thurs 17 January |
9.00am – 4.00pm |
Challenge Wanaka and Lake Wanaka Half registration open |
Race Central Marquee, Pembroke Park |
| 9.00am – 6.30pm | Expo open |
Pembroke Park |
|
| 9.30am | Pro Athlete Briefing | Edgewater Resort | |
| 10.15am | Media Conference | Edgewater Resort | |
| 9.00am – 6.00pm | Racers Edge Bike Checks | Expo, Pembroke Park | |
| 6.30pm – 8.30pm | Pasto d’Oro Carbo Loading Party |
Race Central Marquee |
|
Fri 18 January |
8.30am – 9.45am 12.45pm – 4.00pm |
Challenge Wanaka and Lake Wanaka Half registration open |
Race Central Marquee, Pembroke Park |
| 8.30am – 8.00pm | Expo open | Pembroke Park | |
| 8.30am – 6.00pm | Racers Edge Bike Checks | Expo, Pembroke Park | |
| 10.00am | Challenge Wanaka Athlete Briefing | Race Central Marquee | |
| 11.30am | Lake Wanaka Half Athlete Briefing | Race Central Marquee | |
| 2.00pm – 6.30pm | T1 open. All bikes, including teams, must be racked by 6.30pm without exception | Race Central, Pembroke Park | |
| 2.00pm – 6.30pm | All T1, T2 and Special Needs bags to be dropped off before 6.30pm | Race Central, Pembroke Park | |
| 2.30pm – 9.00pm |
Tri NZ Contact Cup Series race start |
Downtown Wanaka | |
Sat 19 January |
5.00am |
Race Central opens |
Pembroke Park |
| 5.00am – 6.00am | Remaining T1, T2 and Special Needs bags to be dropped off before 6.00am. No bags will be accepted after this time | Race Central Marquee | |
| 6.30am | Challenge Wanaka Individual Race Start | ||
| 7.45am | Lake Wanaka Half Individual Start – Wave 1 | ||
| 7.48am | Lake Wanaka Half Individual Start – Wave 2 | ||
| 7.51am | Lake Wanaka Half Individual Start – Wave 3 | ||
| 8.00am | Lake Wanaka Half Team Start | ||
| 8.05am | Challenge Wanaka Relay Team Start | ||
| 8.45am 9.00am – 6.30pm |
Challenge Individual Swim Cut-Off Time Expo open | Pembroke Park | |
| 9.15am | Lake Wanaka Half Swim Cut-Off Time | ||
| 10.10am | Challenge Wanaka Relay Team Swim Cut-Off Time | ||
| 12.45pm | Lake Wanaka Half Bike Cut-Off Time | ||
| 3.00pm | Lake Wanaka Half Course Closes | ||
| 5.00pm | Challenge Wanaka Individual and Team Bike Cut-Off Time | ||
| 5.30pm | Transition reopens for gear collection | ||
| 11.30pm |
Course Closes |
||
| 11.30pm | Finish Line Party and Fireworks | ||
Sun 20 January |
10.30am |
Awards Brunch |
Race Central Marquee |
| 5.00pm | Locations Volunteer Crew Party | Race Central Marquee | |
| 7.00pm | Final Wrap Party | TBC |
