<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Challenge Wanaka, Lake Wanaka, New Zealand</title>
	<atom:link href="http://www.challengewanaka.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.challengewanaka.com</link>
	<description>We are Triathlon!</description>
	<lastBuildDate>Thu, 26 Apr 2012 09:27:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>2012 event report released</title>
		<link>http://www.challengewanaka.com/2012-event-report-released</link>
		<comments>http://www.challengewanaka.com/2012-event-report-released#comments</comments>
		<pubDate>Tue, 17 Apr 2012 23:09:44 +0000</pubDate>
		<dc:creator>vmo</dc:creator>
				<category><![CDATA[Challenge News]]></category>

		<guid isPermaLink="false">http://www.challengewanaka.com/?p=1141</guid>
		<description><![CDATA[Challenge Wanaka has released the findings of its 2012 report that show New Zealand’s largest triathlon festival brings over $6 million of direct economic benefit into the region as well creating a significant international media profile for Lake Wanaka as a destination. A summary of the key points from Challenge Wanaka’s independently audited economic impact [...]]]></description>
			<content:encoded><![CDATA[<p>Challenge Wanaka has released the findings of its 2012 report that show New Zealand’s largest triathlon festival brings over $6 million of direct economic benefit into the region as well creating a significant international media profile for Lake Wanaka as a destination.</p>
<p><a href="http://www.challengewanaka.com/2012-event-report-released/big-screen2" rel="attachment wp-att-1142"><img class="aligncenter size-large wp-image-1142" title="Big Screen2" src="http://www.challengewanaka.com/wp-content/uploads/2012/04/Big-Screen2-600x384.jpg" alt="" width="600" height="384" /></a></p>
<p>A summary of the key points from Challenge Wanaka’s independently audited economic impact survey is detailed below:</p>
<ul>
<li>The majority of athletes came from outside the Queenstown Lakes region – 84%.</li>
<li>20% of Lake Wanaka Half athletes were international and 39% of Challenge Wanaka athletes were international. After New Zealand the countries most represented were Australia (102 athletes), UK (100 athletes), USA (18) and Germany (16). (Note this information is sourced from the registration records and not from the survey).</li>
<li>27% of Challenge Wanaka athletes visited Lake Wanaka for training prior to the event and 40% of Lake Wanaka Half athletes visited for training. The average training length of stay was six days.</li>
<li>37% of Challenge Wanaka respondents and 27% of Lake Wanaka Half respondents had competed in the event at least one time prior.</li>
<li>Of the spectators, 79% stated that Challenge Wanaka was their main purpose for visiting Lake Wanaka with 73% coming from outside the Queenstown Lakes region.</li>
<li>Lake Wanaka Half athletes stayed on average 4.9 nights in Lake Wanaka with rented holiday homes the main accommodation sector used. Challenge Wanaka athletes stayed an average of 4.7 nights staying predominantly in the motel/hotel accommodation sector.</li>
<li>There were an average of five people in each athlete visitor party (three adults, two children).</li>
<li>The average daily spend per athlete was $245 over an average of 4.8 days or $1,176 per athlete. The total average spend of spectators was $257 per person.</li>
<li>Based on 1,300 athletes, the fact each participant brought five people and the event attracted approximately an additional 1,500 spectators, we estimate the direct economic benefit to the region to be between $6.3 million and $6.6 million.</li>
<li>100% of spectators, 100% of Challenge Wanaka athletes and 99.7% of Lake Wanaka Half athletes would recommend the event to others.</li>
</ul>
<p>Challenge Wanaka race director, Victoria Murray-Orr, said the 2012 was the most successful yet, with the largest field combined with one of the deepest pro athlete fields seen in New Zealand long distance racing. Combined with the introduction of live Internet TV coverage and a giant screen for downtown spectators, the event’s profile was significant locally, nationally and internationally.</p>
<p>“Challenge Wanaka 2012 was a success at every level,” she said. “There was a record field of athletes, there were more spectators around the course, the online profile increased by nearly 600%, the international TV reach exceeded 400 million, the international print media generated more articles than ever before and the direct economic impact increased to over $6 million. We’re delighted that Challenge is able to put so much back into the community that supports it so well and we look forward to building on this success into 2013 and beyond.”</p>
<p>Challenge Wanaka is part of the global Challenge Family series of long distance triathlons that feature 11 races around the world. The next Challenge Wanaka will take place on 19 January 2013.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.challengewanaka.com/2012-event-report-released/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Challenge TV is online</title>
		<link>http://www.challengewanaka.com/challenge-tv-is-online</link>
		<comments>http://www.challengewanaka.com/challenge-tv-is-online#comments</comments>
		<pubDate>Thu, 05 Apr 2012 08:49:51 +0000</pubDate>
		<dc:creator>vmo</dc:creator>
				<category><![CDATA[Challenge News]]></category>

		<guid isPermaLink="false">http://www.challengewanaka.com/?p=1134</guid>
		<description><![CDATA[Relive the drama, achievements and emotion of Challenge Wanaka 2012 and be inspired by the spectacular setting which has seen this memorable race voted the world&#8217;s most scenic iron distance triathlon. Watch the full hour documentary on Challenge TV or whet your appetite for 2013 with the short promo on YouTube.]]></description>
			<content:encoded><![CDATA[<p>Relive the drama, achievements and emotion of Challenge Wanaka 2012 and be inspired by the spectacular setting which has seen this memorable race voted the world&#8217;s most scenic iron distance triathlon.</p>
<p><a href="http://www.challengewanaka.com/challenge-tv-is-online/challenge-wanaka-13" rel="attachment wp-att-1135"><img class="aligncenter size-large wp-image-1135" title="Challenge Wanaka" src="http://www.challengewanaka.com/wp-content/uploads/2012/04/135329459PW059_Challenge_Wa-600x400.jpg" alt="" width="600" height="400" /></a></p>
<p>Watch the full hour documentary on <a href="https://vimeo.com/38327936">Challenge TV</a> or whet your appetite for 2013 with the short promo on <a href="http://youtu.be/Ig0YBPeQzRA">YouTube</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.challengewanaka.com/challenge-tv-is-online/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Challenge Wanaka extends early bird entries</title>
		<link>http://www.challengewanaka.com/challenge-wanaka-extends-early-bird-entries</link>
		<comments>http://www.challengewanaka.com/challenge-wanaka-extends-early-bird-entries#comments</comments>
		<pubDate>Sat, 03 Mar 2012 00:50:18 +0000</pubDate>
		<dc:creator>vmo</dc:creator>
				<category><![CDATA[Challenge News]]></category>

		<guid isPermaLink="false">http://www.challengewanaka.com/?p=1118</guid>
		<description><![CDATA[Following the cancellation of Ironman New Zealand due to extreme weather, Challenge Wanaka has reopened its early bird entries for all athletes until 9 March. Early bird prices for Challenge Wanaka, internationally renowned as one of the world’s most scenic iron distance triathlons, are $495 for individuals and $650 for relay teams. “We’re so disappointed [...]]]></description>
			<content:encoded><![CDATA[<p>Following the cancellation of Ironman New Zealand due to extreme weather, Challenge Wanaka has reopened its early bird entries for all athletes until 9 March. Early bird prices for Challenge Wanaka, internationally renowned as one of the world’s most scenic iron distance triathlons, are $495 for individuals and $650 for relay teams.</p>
<p>“We’re so disappointed for all the athletes, all of whom had put so much into this race, whether first timers or seasoned racers,” said Challenge Wanaka race director Victoria Murray-Orr. “It’s hugely disappointing for everyone when a race has to be cancelled due to factors outside everyone’s control. Extending the early bird price for Challenge Wanaka is just a small gesture of support to those affected.”</p>
<p><a href="http://www.challengewanaka.com/challenge-wanaka-extends-early-bird-entries/storm" rel="attachment wp-att-1119"><img class="aligncenter size-full wp-image-1119" title="storm" src="http://www.challengewanaka.com/wp-content/uploads/2012/03/storm.jpg" alt="" width="540" height="360" /></a></p>
<p>Challenge Wanaka takes place on 19 January 2013 &#8211; to enter <a href="http://regonline.activeglobal.com/2013challengewanaka">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.challengewanaka.com/challenge-wanaka-extends-early-bird-entries/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massive growth in early bird entries</title>
		<link>http://www.challengewanaka.com/massive-growth-in-early-bird-entries</link>
		<comments>http://www.challengewanaka.com/massive-growth-in-early-bird-entries#comments</comments>
		<pubDate>Thu, 01 Mar 2012 22:35:37 +0000</pubDate>
		<dc:creator>vmo</dc:creator>
				<category><![CDATA[Challenge News]]></category>

		<guid isPermaLink="false">http://www.challengewanaka.com/?p=1109</guid>
		<description><![CDATA[Following the closing of its early bird entries this week, Challenge Wanaka has seen a massive 176% growth in entries of the same time last year while the Lake Wanaka Half has grown by 167%. Race director, Victoria Murray-Orr attributes the growth to a number of factors including the increased profile of the event and [...]]]></description>
			<content:encoded><![CDATA[<p>Following the closing of its early bird entries this week, Challenge Wanaka has seen a massive 176% growth in entries of the same time last year while the Lake Wanaka Half has grown by 167%.</p>
<p><a href="http://www.challengewanaka.com/massive-growth-in-early-bird-entries/challenge-wanaka-12" rel="attachment wp-att-1110"><img class="aligncenter size-large wp-image-1110" title="Challenge Wanaka" src="http://www.challengewanaka.com/wp-content/uploads/2012/03/135329459HJ011_Challenge_Wa-600x400.jpg" alt="" width="600" height="400" /></a></p>
<p>Race director, Victoria Murray-Orr attributes the growth to a number of factors including the increased profile of the event and the new bike course.</p>
<p>“We’ve significantly increased both our domestic and international marketing activity this year including the live internet broadcast of the 2012 race that was seen all over the world.  Athletes have seen the stunning scenery and unique course and this has been reflected in our 2013 entries to date with over 400 athletes from as far afield as Brazil, France, USA and UK already committing to both the half and full iron distances in January,” she said. “I think the new two-lap Challenge Wanaka bike course will also encourage more age group athletes to come and check out this spectacular course. It’s still a tough course designed to test athletes but we believe the increased spectator support the two lap course will bring will definitely improve the athlete experience.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.challengewanaka.com/massive-growth-in-early-bird-entries/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New bike course announced as 2013 entries open</title>
		<link>http://www.challengewanaka.com/new-bike-course-announced-as-2013-entries-open</link>
		<comments>http://www.challengewanaka.com/new-bike-course-announced-as-2013-entries-open#comments</comments>
		<pubDate>Sun, 12 Feb 2012 22:52:01 +0000</pubDate>
		<dc:creator>vmo</dc:creator>
				<category><![CDATA[Challenge News]]></category>

		<guid isPermaLink="false">http://www.challengewanaka.com/?p=1072</guid>
		<description><![CDATA[Entries opened today for the world’s most scenic iron distance triathlon, Challenge Wanaka in New Zealand’s South Island, which takes place on 19 January 2013. With early bird prices frozen at NZ$495 for individuals and NZ$650 for teams it remains Australasia’s best value long distance race. Today’s entries going on sale coincides with the announcement [...]]]></description>
			<content:encoded><![CDATA[<p><strong></strong>Entries opened today for the world’s most scenic iron distance triathlon, Challenge Wanaka in New Zealand’s South Island, which takes place on 19 January 2013. With early bird prices frozen at NZ$495 for individuals and NZ$650 for teams it remains Australasia’s best value long distance race.</p>
<p>Today’s entries going on sale coincides with the announcement that the tough Challenge Wanaka cycle course will change from a single lap to two lap course for 2013, cutting out the long wind-affected loop around Lake Dunstan.</p>
<p><a href="http://www.challengewanaka.com/new-bike-course-announced-as-2013-entries-open/challenge-wanaka-11" rel="attachment wp-att-1073"><img class="aligncenter size-large wp-image-1073" title="Challenge Wanaka" src="http://www.challengewanaka.com/wp-content/uploads/2012/02/135329459PW002_Challenge_Wa-600x395.jpg" alt="" width="600" height="395" /></a></p>
<p>Race director, Victoria Murray-Orr, said the new course would result in a better race experience for both athletes and spectators.</p>
<p>“As Challenge Wanaka continues to go from strength to strength, we are constantly looking at ways in which we can improve,” she said. “Making the course two laps cuts out the most exposed part of the course which for the last two years has made athletes push through brutal head winds. It was also the loneliest part of the course and now athletes can enjoy more spectator support on the shorter laps as well as go through Wanaka town centre twice which will give them a huge boost. However, it will still be a tough, honest course with the testing terrain of the two laps ensuring the race will continue to be as much a battle of the mind and the elements as the body.”</p>
<p>Full details of the new course will be released shortly but it has been confirmed it will include two laps of the current half distance course but will not go out towards Mt Aspiring National Park turnaround for a second time.</p>
<p>Challenge Wanaka will take place on 19 January 2013 and is the flagship event of New Zealand’s largest triathlon festival, featuring events for over 2,000 athletes of fall ages and abilities, running from 13-19 January 2013. For further information and entries, visit <a href="../">www.challengewanaka.com</a>. Challenge Wanaka is part of the Challenge Family global series of long distance triathlons currently featuring 12 races around the world. For further information visit <a href="http://www.challenge-family.com/">www.challenge-family.com</a>.</p>
<p>-ends-</p>
]]></content:encoded>
			<wfw:commentRss>http://www.challengewanaka.com/new-bike-course-announced-as-2013-entries-open/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We want your feedback!</title>
		<link>http://www.challengewanaka.com/we-want-your-feedback</link>
		<comments>http://www.challengewanaka.com/we-want-your-feedback#comments</comments>
		<pubDate>Wed, 08 Feb 2012 02:47:31 +0000</pubDate>
		<dc:creator>vmo</dc:creator>
				<category><![CDATA[Challenge News]]></category>

		<guid isPermaLink="false">http://www.challengewanaka.com/?p=1048</guid>
		<description><![CDATA[Challenge Wanaka 2012 was the most successful  yet with the largest field, biggest crowds and a live broadcast all over the world! However, we think that 2013 can be better still and would love your feedback on how you think we can achieve this. Whether an athlete in the Half or Challenge Wanaka or a [...]]]></description>
			<content:encoded><![CDATA[<p>Challenge Wanaka 2012 was the most successful  yet with the largest field, biggest crowds and a live broadcast all over the world! However, we think that 2013 can be better still and would love your feedback on how you think we can achieve this. Whether an athlete in the Half or Challenge Wanaka or a volunteer, it&#8217;s really important for us to receive your comments to further improve the experience for everybody in 2013.</p>
<p><a href="http://www.challengewanaka.com/we-want-your-feedback/challenge-wanaka-10" rel="attachment wp-att-1051"><img class="aligncenter size-large wp-image-1051" title="Challenge Wanaka" src="http://www.challengewanaka.com/wp-content/uploads/2012/02/135329459HJ027_Challenge_Wa-600x400.jpg" alt="" width="600" height="400" /></a></p>
<p>The surveys are very quick and simple to complete, just click on one of the relevant links below:</p>
<p><a href="https://www.surveymonkey.com/s/QLMS56W">Challenge Wanaka Athlete Survey</a></p>
<p><a href="https://www.surveymonkey.com/s/QVHSW6S">Lake Wanaka Half Athlete Survey</a></p>
<p><a href="https://www.surveymonkey.com/s/MLPLB5Q">Volunteer Survey</a></p>
<p>Many thanks in advance</p>
<p>The Challenge Wanaka Team</p>
]]></content:encoded>
			<wfw:commentRss>http://www.challengewanaka.com/we-want-your-feedback/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race photos now available online</title>
		<link>http://www.challengewanaka.com/race-photos-now-available-online</link>
		<comments>http://www.challengewanaka.com/race-photos-now-available-online#comments</comments>
		<pubDate>Tue, 24 Jan 2012 03:47:55 +0000</pubDate>
		<dc:creator>vmo</dc:creator>
				<category><![CDATA[Challenge News]]></category>

		<guid isPermaLink="false">http://www.challengewanaka.com/?p=1038</guid>
		<description><![CDATA[Official race photos by Marathon Photos are now available online &#8211; check them out by clicking here.]]></description>
			<content:encoded><![CDATA[<p>Official race photos by Marathon Photos are now available online &#8211; check them out by <a href="http://www.marathon-photos.com/scripts/event.py?event=Sports/RSNZ/2012/Challenge%20Wanaka" target="_blank">clicking here</a>.</p>
<p><a href="http://www.challengewanaka.com/race-photos-now-available-online/challenge-wanaka-9" rel="attachment wp-att-1039"><img class="aligncenter size-large wp-image-1039" title="Challenge Wanaka" src="http://www.challengewanaka.com/wp-content/uploads/2012/01/135329459HJ023_Challenge_Wa-600x400.jpg" alt="" width="600" height="400" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.challengewanaka.com/race-photos-now-available-online/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Farlow, Crawford victorious</title>
		<link>http://www.challengewanaka.com/farlow-crawford-victorious</link>
		<comments>http://www.challengewanaka.com/farlow-crawford-victorious#comments</comments>
		<pubDate>Sun, 22 Jan 2012 03:40:10 +0000</pubDate>
		<dc:creator>vmo</dc:creator>
				<category><![CDATA[Challenge News]]></category>

		<guid isPermaLink="false">http://www.challengewanaka.com/?p=1031</guid>
		<description><![CDATA[Australia&#8217;s Aaron Farlow came through a strong field to win the sixth edition of the long-course Challenge Wanaka triathlon on Saturday. Farlow broke the tape in 8:41:53, 10 minutes ahead of defending champion Jamie Whyte of Auckland with Aucklander Kieran Doe another six minutes behind in third. Farlow, a rising Canberra-based professional, took his first [...]]]></description>
			<content:encoded><![CDATA[<p>Australia&#8217;s Aaron Farlow came through a strong field to win the sixth edition of the long-course Challenge Wanaka triathlon on Saturday.</p>
<p><a href="http://www.challengewanaka.com/farlow-crawford-victorious/challenge-wanaka-8" rel="attachment wp-att-1032"><img class="aligncenter size-large wp-image-1032" title="Challenge Wanaka" src="http://www.challengewanaka.com/wp-content/uploads/2012/01/135329459HJ014_Challenge_Wa-600x400.jpg" alt="" width="600" height="400" /></a></p>
<p>Farlow broke the tape in 8:41:53, 10 minutes ahead of defending champion Jamie Whyte of Auckland with Aucklander Kieran Doe another six minutes behind in third.</p>
<p>Farlow, a rising Canberra-based professional, took his first Ironman win last year in the UK and showed his class with a steady performance that brought him from three minutes behind in the swim to an emphatic win. He was clearly spent at the finish.</p>
<p>While disappointed he couldn&#8217;t defend his title, Whyte said he was pleased with a day that saw him racing solo much of the race and unable to pick up the pace on the run as he&#8217;d hoped.</p>
<p>&#8220;I was trying to extract more pace from myself; I just couldn&#8217;t get any more running speed. I knew I was losing time but I just wasn&#8217;t able to get anything going on the run,&#8221; he said. &#8220;I was cleanly beaten today by the better athlete.&#8221;</p>
<p>Whyte vowed to return next year, and took time at the finish to thank the crowd that thronged Wanaka&#8217;s lakeside Ardmore St. &#8220;Thanks to the people of Wanaka for making me feel like I&#8217;m on my home ground,&#8221; he said.</p>
<p>First out of the water were quick swimmers Doe and veteran professional Bryan Rhodes, who covered the 3.8km in Lake Wanaka in just under 48min, putting both under the swim course record of 49.97. Nearly 3min in arrears came Farlow, trailed by Whyte, Courtney Ogden (AUS), Jimmy Johnsen (DEN), Keegan Williams (NZL) and Petr Vaboursek (Czech Republic).</p>
<p>Once onto the bike Doe and Rhodes drove the pace in the early going with Farlow, Whyte, Ogden and Johnsen rounding out the front-runners. Farlow bridged the gap to the pair, joining Doe at the 70km mark as Rhodes had dropped back with mechanical woes. Bedeviled by two flat tyres, Rhodes saw his race end about 150km into the cycle. Farlow then made what turned out to be the decisive move with 30km left to ride, overhauling Doe and coming into the second transition area with more than two minutes in hand as the gaps widened behind them. Farlow ticked off the first 21km of the marathon in 1:28:27 and had 6min on Whyte, with Doe another three minutes in arrears. Behind them Ogden and Johnsen were firing and would come through to the finish in fourth and fifth.</p>
<p>CRAWFORD BACK IN THE WINNER&#8217;S CIRCLE<br />
The women&#8217;s race was dominated wire to wire by three-time Challenge Wanaka champion Gina Crawford of Christchurch, newly returned to full-time racing after giving birth to her first child six months ago. The 30-year-old Crawford exited the water in 54:21 and was never headed, reaching the finish in 9:44:06 after holding off a hard-charging Britta Martin on the run to take her fourth Wanaka title.</p>
<p>&#8220;It&#8217;s just great to push yourself to the line and see how far you can go,&#8221; Crawford said. &#8220;It&#8217;s great to be back, I&#8217;ve missed racing.&#8221;</p>
<p>After a strong bike, Crawford arrived in the transition area well clear of fellow Kiwi Julia Grant and Germany&#8217;s Britta Martin, a rising triathlon pro now based in Nelson. Crawford stormed onto the run course and burnt through the first 3km in 11 minutes on the way to a determined and speedy marathon. Behind her, Martin (winner of last year&#8217;s Challenge Wanaka half-distance race) was having a strong run and gaining ground but could overhaul her. At the finish Crawford had two and a half minutes on Martin and another 10 minutes on third place.</p>
<p>The sixth-year race saw 1,300 athletes from 30 nations competing in the half-distance and full-distance triathlons. The race covers a 3.8km swim in Lake Wanaka, a 180km bike ride past the lake and through spectacular Southern Lakes and Central Otago scenery before wrapping up with a two-lap 42.2km marathon run along the Clutha River and lake&#8217;s edge. For more information, please visit www.challenge-wanaka.com.</p>
<p>Event images are available for free editorial use from Getty Images. Please register at www.image.net and select &#8220;Sports&#8221; as one of the categories you are interested in. A system-generated password will be sent to you shortly after registration.</p>
<p>RESULTS<br />
Challenge Wanaka<br />
21 January 2012/Wanaka, NZ<br />
(3.8km swim/180km cycle/42.2km run)</p>
<p>MEN<br />
1) Aaron Farlow (AUS) (50:43/4:44:51/3:02:41) 8:41:53<br />
2) Jamie Whyte (NZL) (51:31/4:47:45/3:08:55) 8:51:53<br />
3) Kieran Doe (NZL) (47:44/4:50:23/3:15:42) 8:57:17<br />
4) Courtney Ogden (AUS) (51:38/5:04:45/3:07:37) 9:08:42<br />
5) Jimmy Johnsen (DEN) (52:50/5:07:09/3:04:59) 9:09:05</p>
<p>WOMEN<br />
1) Gina Crawford (NZL) 9:44:06<br />
2) Britta Martin (GER)  9:47:39<br />
3) Simone Maier (GER) 9:57:42<br />
4) Candice Hammond (NZL) 9:58:39<br />
5) Julia Grant (NZL) 10:01:49</p>
]]></content:encoded>
			<wfw:commentRss>http://www.challengewanaka.com/farlow-crawford-victorious/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11:00</title>
		<link>http://www.challengewanaka.com/1100</link>
		<comments>http://www.challengewanaka.com/1100#comments</comments>
		<pubDate>Sat, 21 Jan 2012 04:30:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Live]]></category>

		<guid isPermaLink="false">http://www.challengewanaka.com/?p=1022</guid>
		<description><![CDATA[11:00 &#8211; Challenge Wanaka 2012 women&#8217;s pro field results 1. Gina Crawford 09:44:06 2. Britta Martin 09:47:39 3. Simone Maier 09:57:42 4. Candice Hammond 09:58:39 5. Julia Grant 10:01:49 6. Nicole Ward 10:12:39 7. Tamsyn Hayes 10:16:23]]></description>
			<content:encoded><![CDATA[<p>11:00 &#8211; Challenge Wanaka 2012 women&#8217;s pro field results</p>
<p>1. Gina Crawford 09:44:06<br />
2. Britta Martin 09:47:39<br />
3. Simone Maier 09:57:42<br />
4. Candice Hammond 09:58:39<br />
5. Julia Grant 10:01:49<br />
6. Nicole Ward 10:12:39<br />
7. Tamsyn Hayes 10:16:23</p>
]]></content:encoded>
			<wfw:commentRss>http://www.challengewanaka.com/1100/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10:00</title>
		<link>http://www.challengewanaka.com/1000</link>
		<comments>http://www.challengewanaka.com/1000#comments</comments>
		<pubDate>Sat, 21 Jan 2012 03:30:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Live]]></category>

		<guid isPermaLink="false">http://www.challengewanaka.com/?p=1020</guid>
		<description><![CDATA[10:00 &#8211; Results for Challenge Wanaka 2012 so far: Aaron Farlow 8:41:53 Jamie Whyte 8:51:53 Kieran Doe 8:57:17 Courtney Ogden 9:08:42 Jimmy Johnsen 9:09:05 Petr Vabrousek 9:15:21 Scott Defilippis 9:16:00 Simon Cochrane 9:23:15 And the first amateur athlete Carl Read 9:24:15]]></description>
			<content:encoded><![CDATA[<p>10:00 &#8211; Results for Challenge Wanaka 2012 so far:<br />
Aaron Farlow 8:41:53<br />
Jamie Whyte 8:51:53<br />
Kieran Doe 8:57:17<br />
Courtney Ogden 9:08:42<br />
Jimmy Johnsen 9:09:05<br />
Petr Vabrousek 9:15:21<br />
Scott Defilippis 9:16:00<br />
Simon Cochrane 9:23:15</p>
<p>And the first amateur athlete<br />
Carl Read 9:24:15</p>
]]></content:encoded>
			<wfw:commentRss>http://www.challengewanaka.com/1000/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>09:51</title>
		<link>http://www.challengewanaka.com/0951</link>
		<comments>http://www.challengewanaka.com/0951#comments</comments>
		<pubDate>Sat, 21 Jan 2012 03:21:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Live]]></category>

		<guid isPermaLink="false">http://www.challengewanaka.com/?p=1016</guid>
		<description><![CDATA[09:51 &#8211; Simone in 3rd by a whisker!]]></description>
			<content:encoded><![CDATA[<p>09:51 &#8211; Simone in 3rd by a whisker!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.challengewanaka.com/0951/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>09:51</title>
		<link>http://www.challengewanaka.com/0951-2</link>
		<comments>http://www.challengewanaka.com/0951-2#comments</comments>
		<pubDate>Sat, 21 Jan 2012 03:21:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Live]]></category>

		<guid isPermaLink="false">http://www.challengewanaka.com/?p=1018</guid>
		<description><![CDATA[09:51 &#8211; Simone maier and Candice Hammond fighting for podium what a finish!]]></description>
			<content:encoded><![CDATA[<p>09:51 &#8211; Simone maier and Candice Hammond fighting for podium what a finish!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.challengewanaka.com/0951-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>09:47</title>
		<link>http://www.challengewanaka.com/0947</link>
		<comments>http://www.challengewanaka.com/0947#comments</comments>
		<pubDate>Sat, 21 Jan 2012 03:17:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Live]]></category>

		<guid isPermaLink="false">http://www.challengewanaka.com/?p=1014</guid>
		<description><![CDATA[09:47 &#8211; Britta Martin crosses in second place 09:47:39, just three minutes behind Gina]]></description>
			<content:encoded><![CDATA[<p>09:47 &#8211; Britta Martin crosses in second place 09:47:39, just three minutes behind Gina</p>
]]></content:encoded>
			<wfw:commentRss>http://www.challengewanaka.com/0947/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>09:44</title>
		<link>http://www.challengewanaka.com/0944</link>
		<comments>http://www.challengewanaka.com/0944#comments</comments>
		<pubDate>Sat, 21 Jan 2012 03:14:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Live]]></category>

		<guid isPermaLink="false">http://www.challengewanaka.com/?p=1012</guid>
		<description><![CDATA[09:44 &#8211; Congratulations to Gina Crawford Challenge Wanaka 2012 Female Champion, crossed the line in 09:44:06. This is the fourth title for her in Wanaka]]></description>
			<content:encoded><![CDATA[<p>09:44 &#8211; Congratulations to Gina Crawford Challenge Wanaka 2012 Female Champion, crossed the line in 09:44:06. This is the fourth title for her in Wanaka</p>
]]></content:encoded>
			<wfw:commentRss>http://www.challengewanaka.com/0944/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>09.40</title>
		<link>http://www.challengewanaka.com/09-40</link>
		<comments>http://www.challengewanaka.com/09-40#comments</comments>
		<pubDate>Sat, 21 Jan 2012 03:10:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Live]]></category>

		<guid isPermaLink="false">http://www.challengewanaka.com/?p=1010</guid>
		<description><![CDATA[09.40 &#8211; In 2nd place Britta Martin just can&#8217;t catch her. 3.35 behind]]></description>
			<content:encoded><![CDATA[<p>09.40 &#8211; In 2nd place Britta Martin just can&#8217;t catch her. 3.35 behind</p>
]]></content:encoded>
			<wfw:commentRss>http://www.challengewanaka.com/09-40/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>09.36</title>
		<link>http://www.challengewanaka.com/09-36</link>
		<comments>http://www.challengewanaka.com/09-36#comments</comments>
		<pubDate>Sat, 21 Jan 2012 03:06:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Live]]></category>

		<guid isPermaLink="false">http://www.challengewanaka.com/?p=1008</guid>
		<description><![CDATA[09.36 &#8211; Towards the end of lakeside. Only a few kms from the finish. Gina Crawford still leading]]></description>
